Start-Up
Die hier vorgestellte Checklisten zeigen die Standard-Procedures der Airbus Training Academy in Donauwörth. Sie ist vollständig, beinhalten jedoch keine Company-Procedures von ADAC, DRF, Bundeswehr oder anderen Organisationen.
Beim Start-Up des Hubschraubers sind bestimmte Elemente nur einmal am Tag zu überprüfen. Zum Beispiel kurz vor dem ersten Start oder vor einer Überprüfung auf Station vor Beginn der Schicht. Diese Elemente sind mit einem Sternchen bei den Nummern markiert.
Im weiteren Verlauf unter der Checklist findest Du einen bebilderten Walkthrough - nutze ihn solltest du nicht wissen was unter manchen Punkten gemeint ist, was bewegt werden muss oder manche Bedienelemente im Hubschrauber nicht findest.
Checklist START-UP
*einmal am Tag zu prüfen, nicht bei jedem Start notwendig
Nummer | Bedieneinheit | Handlung |
---|---|---|
1 | All cb’s/switches | IN / NORM, OFF |
2 | Collective | latched |
3 | Rotor Brake | released |
4 | BAT MSTR sw | ON, ENGAGE |
5 | Master List | check PWR UP TST OK |
6* | FIRE SYS 1 + 2 | Test |
7 | LAMP sw hold + check | Audio Test, W.L., TRAIN, APCP. (ACS), EXIT) |
8* | IBF 1 + 2 sw | OPEN, check ML, then NORM |
9 | MFD 4 | VMS, press NUM |
10 | Weight | set, VAL, PREV |
11 | Flight Controls | check (MGB T > -30°C) |
12 | Cyclic / Collective | center / lock |
13 | ATIS (if available) | check and set QNH |
14 | Start-Up clearance (if required) | request |
15 | Prime Pumps / A-Coll | ON |
16 | Master List | check normal indications |
17 | Clock | prepare stopwatch |
18 | DC Volts | Check >23,5 V |
19 | Rotor area | clear (Fire guard posted?) |
20 | 1st ENG | Start + start Clock |
20 a) | monitor | light up within 30“ + ENG param |
20 b) | starter | OFF at ~60% N1 |
20 c) | IDLE RPM | ~78 N2 |
21 | Master List | check START UP TEST |
22* | HYD TEST | perform |
23 | 2nd ENG | start + reset clock + check no 20 a-c |
24 | Master List | check START UP TEST OK |
25 | Overhead switches | as required |
26* | Heating system (if required) check | perform |
27 | Collective / MFD 4 | unlatch / select SYS+check FMS1 white |
28 | LAMP sw hold + check | MKR, DME, FMS lights |
29* | P-FLT sw hold + check | RA test OK, release, ML P FLT TST OK |
30 | Master List | check P FLT TST OK |
31 | AP1/2 (Cyclic or APCP) | engage and check 3x green on FMD |
32 | AP / BKUP sw | press 1x, check FND; 2x, check FND |
33 | Cyclic beep trim | check |
34 | AP 1/2 + BKUP (Cyclic or APCP) | engage and check 3x green on FND |
35 | Collective | latch, if required |
36 | HELIONIX/IESI + FMS | set for VFR (QNH?) or IFR |
37 | ENG 1+2 | FLIGHT, check VMS, close guards |
38 | Doors / cabin / Pre T/O check | closed / clear / perform |
Checklist QUICK START
Nummer | Bedieneinheit | Handlung |
---|---|---|
1 | BAT MSTR sw | ON, ENGAGE |
2 | Master List | check PWR UP TST OK and normal indications |
3 | Prime Pumps | ON |
4 | A-Coll | ON |
5 | Clock | prepare |
6 | Weight | set, VAL, PREV |
7 | Rotor area | clear (Fire guard posted?) |
8 | Both ENG's | IDLE, 1sec., then FLIGHT + start clock |
9 | monitor | light up within 30" + ENG param. |
10 | Master List | check START UP TEST |
11 | Starter | OFF at ~60% N1, 2nd ENG start |
12 | RPM | nominal for FLIGHT mode, close guards |
13 | Master List | check START UP TEST OK |
14 | Overhead switches | as required |
15* | HYD TST | perform |
16* | Collective / MFD4 | unlatch, select SYST+check FMS1 white |
17* | LAMP sw hold + check | MKR, DME, NMS lights |
18* | P-FLT sw hold + check | RA test OK, release, ML P FLT TEST |
19* | Master List | check P FLT TST OK |
20* | AP's | check acc. 31-34 normal Start Up list |
21 | HELIONIX/IESI + FMS | set + check as required (QNH?) |
22 | Doors / cabin | closed / clear |
23 | Pre T/O check | perform |
Walkthrough
Hier findest du einen bebilderten Durchgang des Start-Ups einer H145 D2 wie wir sie im MFS2020 haben.
TODO